Basingstoke Farms Winter HT & CT     Opt Time5:43 XC      SJ   
 Open Novice B  Dressage   XC Elapsed TIME SCORE   SJ TIME SCORE PLACE
NUMHORSERIDER SCORE PLACE JUMP Time Penalties To date PLACE JUMP Penalties FINAL FINAL
211Meadowridge Fiddler Tanya Davis 32.00 1 0 5:02 0.0 32.00 1 0 0 32.00 1
209Final Design Sonny Little 35.50 4 0 5:19 0.0 35.50 3 0 0 35.50 2
207Center Field Mike Winter 38.50 10 0 5:32 0.0 38.50 7 0 0 38.50 3
217The Duke Darrah Alexander 34.50 3 0 5:04 0.0 34.50 2 5 0 39.50 4
218Rooster Tale Emma Winter 35.50 4 0 5:26 0.0 35.50 3 5 0 40.50 5
212Redouble Amy Coffin 37.50 8 0 5:08 0.0 37.50 6 5 0 42.50 6
205Waterside Jim J. FitzGerald 35.50 4 0 5:51 3.2 38.70 8 5 0 43.70 7
215Kobold Samantha Allan 36.50 7 0 5:21 0.0 36.50 5 0 8 44.50 8
214Jambalaya Deborah Place 41.50 11 0 5:45 0.8 42.30 10 5 0 47.30 9
216Bell Dell Scott Chipps 50.50 14 0 4:43 6.8 57.30 13 10 0 67.30 10
195Dillon Courtney Cooper 33.00 2 20 5:51 3.2 56.20 12 10 5 71.20 11
208Everett Garry Rogue 37.50 8 E     E E     E E
219Galatea Kelly A. Barrett 43.00 13 0 5:14 0.0 43.00 11 WD   WD WD
210Corporate Force Wendy Lewis 41.50 11 0 5:14 0.0 41.50 9 WD   WD WD