Basingstoke Farms Winter HT & CT       SJ    Opt Time5:41 XC   
 Open Preliminary A  Dressage   SJ TIME SCORE   XC Elapsed TIME SCORE PLACE
NUMHORSERIDER SCORE PLACE JUMP Penalties To date PLACE JUMP Time Penalties FINAL FINAL
73Handsome Devil Darrah Alexander 32.00 1 0 0 32.00 1 0 5:54 5.2 37.20 1
58Red October Chrissy Krol 38.00 6 0 0 38.00 3 0 5:43 0.8 38.80 2
70Boomer Heather Morris 40.00 14 0 0 40.00 7 0 5:27 0.0 40.00 3
80Alando James Moore 36.50 5 0 2 38.50 5 0 5:58 6.8 45.30 4
81Back-in-a-Flash Jill Hennenberg 40.50 17 0 0 40.50 8 0 5:54 5.2 45.70 5
61Gifted Simplicity Mike Winter 38.00 6 0 0 38.00 3 0 6:04 9.2 47.20 6
69Mark Mike Winter 39.00 9 10 0 49.00 11 0 5:20 0.0 49.00 7
59Step Aside Niqui Johnson 45.50 22 0 0 45.50 9 0 5:54 5.2 50.70 8
77Silver Springs Holly Hepp 38.50 8 0 0 38.50 5 0 6:16 14.0 52.50 9
74Kalypso Tabitha Lee 34.00 2 5 10 49.00 11 0 6:15 13.6 62.60 10
67Aille Quickstep Yvonne Lucas 36.00 4 0 0 36.00 2 20 6:33 20.8 76.80 11
63Limited Edition Jennifer M. Ohmes 39.50 10 5 3 47.50 10 20 6:06 10.0 77.50 12
62Collectors Painting Jeff Kibbie 40.00 14 15 7 62.00 18 0 6:35 21.6 83.60 13
60Rampant Lion Wendy Lewis 35.00 3 10 15 60.00 16 0 6:42 24.4 84.40 14
65Gaelic Sandra Bartsch 41.00 19 30 18 89.00 20 0 6:15 13.6 102.60 15
72Estano Kara Angulo 39.50 10 15 0 54.50 15 40 6:47 26.4 120.90 16
71Primestar Dorothy Crowell 43.00 21 25 20 88.00 19 20 7:16 38.0 146.00 17
75War Wolf Mary Bess Horton 48.00 23 5 0 53.00 14 60 7:32 44.4 157.40 18
66Trump Lion Bruce (Buck) Davidson 42.00 20 10 0 52.00 13 80 7:08 34.8 166.80 19
64Orion Lisa Kent 39.50 10 15 7 61.50 17 100 7:57 54.4 215.90 20
76Phoebe Nancy Cole 40.00 14 E   E E       E E
78Willful Glory Jane Colley-Edmonds 48.50 24 E   E E       E E
82Toy Story Courtney Cooper 40.50 17 40 36 116.50 22 80 11:43 E E E
68Craighaven Tryone Ruthie Harbison 39.50 10 35 24 98.50 21 WD     WD WD