Basingstoke Farms Winter HT & CT     Opt Time6:01 XC      SJ   
 Open Training A  Dressage   XC Elapsed TIME SCORE   SJ TIME SCORE PLACE
NUMHORSERIDER SCORE PLACE JUMP Time Penalties To date PLACE JUMP Penalties FINAL FINAL
133Sampson Courtney Cooper 32.00 4 0 5:45 0.0 32.00 2 0 0 32.00 1
131Gaelic Wind Tanya Davis 33.00 5 0 5:38 0.0 33.00 3 0 0 33.00 2
124Baladeer Flight Amy Coffin 34.50 8 0 5:49 0.0 34.50 5 0 0 34.50 3
123Koele Leslie Chelstrom 30.50 3 0 5:37 0.0 30.50 1 5 0 35.50 4
170Matchless Denis J. Lynch, Jr 37.00 9 0 5:50 0.0 37.00 6 0 0 37.00 5
132Riley Matt Ryan 40.50 14 0 5:47 0.0 40.50 11 0 0 40.50 6
156Auto Pilot Tricia Dahms 37.50 11 0 5:36 0.0 37.50 8 5 0 42.50 7
126Toriano Sharon Will 45.50 17 0 5:45 0.0 45.50 13 0 0 45.50 8
122Red Pepper Bruce (Buck) Davidson 41.00 15 0 5:51 0.0 41.00 12 5 0 46.00 9
128Mrs. Zawiggins Jeff Kibbie 37.00 9 0 5:48 0.0 37.00 6 10 0 47.00 10
135Monster Bay Darrah Alexander 39.00 12 0 5:40 0.0 39.00 9 10 0 49.00 11
134Mulvin O'Meara Beatrice Cassou 39.00 12 0 5:36 0.0 39.00 9 10 0 49.00 12
129Plain Truth Jessica Fortin 49.00 18 0 5:52 0.0 49.00 14 5 0 54.00 13
136Summer Indian Imtiaz Anees 34.00 7 20 5:32 0.0 54.00 16 0 0 54.00 14
139Wonderful Will Drew Schwartz 30.00 2 20 5:39 0.0 50.00 15 5 0 55.00 15
264Mr. Fabulous Matt Ryan 51.00 19 20 6:22 8.4 79.40 17 0 0 79.40 16
127Chan de Paix Jennie Jarnstrom 25.50 1 100 7:28 34.8 160.30 18 15 0 175.30 17
138William Tell Peter Atkins 42.00 16 E     E E     E E
125Golden Silene Dean Graham NS NS       NS NS     NS NS
137Sarasin Rebecca Turner NS NS       NS NS     NS NS
130Ram Tap Emma Winter 33.50 6 0 5:51 0.0 33.50 4 R   R R